| TEAM PICKED | POINT SPREAD | OPPONENT | 
|---|---|---|
| Houston | +1.5 | NY Jets | 
| Washington | -3.5 | NY Giants | 
| Minnesota | -5.5 | Indianapolis | 
| LA Chargers | -1.5 | Cleveland | 
| Buffalo | -6.5 | Miami | 
| Dallas | +2.5 | Atlanta | 
| New Orleans | -6.5 | Carolina | 
| Tennessee | -3.5 | New England | 
| Cincinnati | -7.5 | Las Vegas | 
| Baltimore | -9.5 | Denver | 
| Chicago | +0.5 | Arizona | 
| Detroit | -3.5 | Green Bay | 
| LA Rams | -1.5 | Seattle | 
| Philadelphia | -7.5 | Jacksonville | 
| Kansas City | -8.5 | Tampa Bay | 
Joe’s Week 9 NFL Picks - Joe’s always wrong

0





