| TEAM PICKED | POINT SPREAD | OPPONENT |
|---|---|---|
| Dallas | -4.5 | at New York Giants |
| Pittsburgh | -1.5 | at Indianapolis |
| Minnesota | +2.5 | at Green Bay |
| Houston | -5.5 | Jacksonville |
| New Orleans | +1.5 | at Atlanta |
| Chicago | -2.5 | Los Angeles Rams |
| Philadelphia | -2.5 | at Tampa Bay |
| Cincinnati | -4.5 | at Carolina |
| New York Jets | -7.5 | Denver |
| Arizona | -3.5 | Washington |
| New England | +10.5 | at San Francisco |
| Las Vegas | -0.5 | Cleveland |
| Kansas City | -7.5 | at Los Angeles Chargers |
| Buffalo | +2.5 | at Baltimore |
| Tennessee | -0.5 | at Miami |
| Detroit | -4.5 | Seattle |
Joe's Week 4 NFL picks - Joe's Always Wrong

0





